<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.forexpassage.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:26:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Leading Bank Is Also The Best Forex Broker</title>
		<description><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.

Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.

In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.]]></description>
		<link>http://www.forexpassage.com/forex-brokers/top-forex-broker</link>
			</item>
	<item>
		<title>Forex and Dow Jones Recommended Levels</title>
		<description><![CDATA[EUR/USD  Today's support: - 1.3179 and 1.3148(main), where correction is possible. Break would give 1.3115, where correction also may be. Then follows 1.3084. Break of the latter would result in 1.3050. If a strong impulse, we would see 1.3038. Continu...]]></description>
		<link>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439</link>
			</item>
	<item>
		<title>EURUSD &#8211; Bullish Above 1.3233</title>
		<description><![CDATA[The initial EURUSD dip Tuesday was bought with follow-through bullish momentum resulting in EURUSD breaking the trend line of lower daily highs and trading above 1.3241, 38% recovery of losses from Oct to Jan (1.4248-1.2621).]]></description>
		<link>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233</link>
			</item>
	<item>
		<title>Forex Technical Update</title>
		<description><![CDATA[EUR: Euro is currently trading at 1.3248 levels. Euro is positive on Investors speculation that somehow Greece will avert default and will strike a deal with its private Investors although ground reality as for now is very different and Greek parties w...]]></description>
		<link>http://www.forexpassage.com/forex-news/forex-technical-update-408</link>
			</item>
	<item>
		<title>EUR/USD Lifts On Greek Debt Resolution Hopes</title>
		<description><![CDATA[On Tuesday Euro/Dollar increased with 180 pips on Greek debt resolution hopes. The European currency appreciated from 1.3088 to 1.3270 yesterday, matching the positive Interbank sentiment projection at almost +6%, closing the day at 1.3259. This mornin...]]></description>
		<link>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes</link>
			</item>
	<item>
		<title>Market Morning Briefing</title>
		<description><![CDATA[Positive hopes on the Greek debt deal and the surprise move by the RBA to leave the interest rates unchanged has given a beating to the Dollar. The Euro (1.3254) has broken its 1.3000-3200 sideways range on the upside and could now test its 21-Week-MA ...]]></description>
		<link>http://www.forexpassage.com/forex-news/market-morning-briefing-500</link>
			</item>
	<item>
		<title>Foreign Exchange Market Commentary</title>
		<description><![CDATA[The EURO closed higher on Tuesday and above the 38% retracement level of the OctoberJanuary decline crossing. The highrange close sets the stage for a steady to higher opening on Wednesday. Stochastics and the RSI remain neutral to bullish signalling t...]]></description>
		<link>http://www.forexpassage.com/forex-news/foreign-exchange-market-commentary-484</link>
			</item>
	<item>
		<title>Daily Forex Update: USD/NOK</title>
		<description><![CDATA[USD/NOK has recently completed the Clear Descending Triangle chart pattern identified by Autochartist on the 4-hour charts. The overall Quality of this chart pattern is measured at the 7 bar level as a result of the average Initial Trend (rated at the ...]]></description>
		<link>http://www.forexpassage.com/forex-news/daily-forex-update-usdnok-16</link>
			</item>
	<item>
		<title>The Daily Wave Analysis</title>
		<description><![CDATA[Meanwhile the price moves in line with expectations. Supposedly, formation of the impulse (iii) of [iii] has begun . If this assumption is correct, in line with its development we can expect continuation of the upward price movement]]></description>
		<link>http://www.forexpassage.com/forex-news/the-daily-wave-analysis-411</link>
			</item>
	<item>
		<title>EUR/CHF &#8211; The SNB Steps Up Their Rhetoric</title>
		<description><![CDATA[On January 26th I contemplated 'is it time to jump in ahead of the SNB?', citing rumors of SNB bidding as well as a potential bullish technical setup. Moreover, it was in-line with our Q1 outlook 'we believe such a move towards 1.2000/50 could be an op...]]></description>
		<link>http://www.forexpassage.com/forex-news/eurchf-the-snb-steps-up-their-rhetoric</link>
			</item>
</channel>
</rss>

