<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.forexpassage.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:13:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Leading Bank Is Also The Best Forex Broker</title>
		<description><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.

Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.

In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.]]></description>
		<link>http://www.forexpassage.com/forex-brokers/top-forex-broker</link>
			</item>
	<item>
		<title>Euro remains close to annual lows</title>
		<description><![CDATA[Single currency ceases sell-off but remains below $1.27 while Aussie and New Zealand dollar fall to fresh lows on global economic concerns]]></description>
		<link>http://www.forexpassage.com/forex-news/euro-remains-close-to-annual-lows</link>
			</item>
	<item>
		<title>Asia plummets on Europe fears and US data</title>
		<description><![CDATA[Fears over global economic outlook hit Japanese and Korean stocks, with exporters including Samsung and Sony among loss leaders in the region]]></description>
		<link>http://www.forexpassage.com/forex-news/asia-plummets-on-europe-fears-and-us-data</link>
			</item>
	<item>
		<title>Weak Dollar Slammed USD/JPY Under 80 Again</title>
		<description><![CDATA[On Thursday Dollar/Yen decreased significantly with almost 130 pips. The currency couple depreciated from 80.40 to 79.12 yesterday, matching the negative money flow sentiment at around -18%, closing the day at 79.25. This morning the Dollar is trading ...]]></description>
		<link>http://www.forexpassage.com/forex-news/weak-dollar-slammed-usdjpy-under-80-again</link>
			</item>
	<item>
		<title>Forex Technical Analysis</title>
		<description><![CDATA[Today's low at 1.2641 is practically a test of 1.2624 support area on the senior frames and there is a chance for a reversal, which should provoke a larger consolidation rebound towards 1.2815 and 1.2910. The intraday outlook is slightly positive above...]]></description>
		<link>http://www.forexpassage.com/forex-news/forex-technical-analysis-534</link>
			</item>
	<item>
		<title>Global equities extend losing streak</title>
		<description><![CDATA[Growth assets shunned as investors fret about the future of the eurozone and the global economy, sending yields on German Bunds to record lows]]></description>
		<link>http://www.forexpassage.com/forex-news/global-equities-extend-losing-streak</link>
			</item>
	<item>
		<title>Morning Forex Technical</title>
		<description><![CDATA['The market's very concerned about contagion and Spain probably being the biggest focus of attention after Greece. If the euro breaks $1.26, there's probably not a lot of stops going to the lows that we saw in 2010' - Rochford Capital (based on Bloomberg)]]></description>
		<link>http://www.forexpassage.com/forex-news/morning-forex-technical-98</link>
			</item>
	<item>
		<title>GBP/USD Crumbles Bellow 1.575, Next Target 1.57</title>
		<description><![CDATA[On Thursday Pound/Dollar continued decreasing significantly with 155 pips. The Cable depreciated from 1.5934 to 1.5779 yesterday, in line with the negative money flow sentiment at under -23%, closing the day at 1.5793. Today the British Pound weakened ...]]></description>
		<link>http://www.forexpassage.com/forex-news/gbpusd-crumbles-bellow-1-575-next-target-1-57</link>
			</item>
	<item>
		<title>Today&#8217;s Market Outlook</title>
		<description><![CDATA[Short-term downtrend off 1.3282, 01 May peak, remains unobstructed, with few minor consolidations and acceleration of losses after break below 1.3000 range floor. Series of negative news form the Eurozone keep the pair under pressure and are the main d...]]></description>
		<link>http://www.forexpassage.com/forex-news/todays-market-outlook-512</link>
			</item>
	<item>
		<title>Daily Technical Analysis</title>
		<description><![CDATA[The EURUSD was still able to maintain its bearish bias yesterday and hit 1.2654 earlier today. There are no changes in my technical outlook. The bias remains bearish in nearest term testing 1.2625 – 1.2586 region as a part of the bearish scenario aft...]]></description>
		<link>http://www.forexpassage.com/forex-news/daily-technical-analysis-563</link>
			</item>
</channel>
</rss>

