<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.forexpassage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexpassage.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leading Bank Is Also The Best Forex Broker</title>
		<link>http://www.forexpassage.com/forex-brokers/top-forex-broker</link>
		<comments>http://www.forexpassage.com/forex-brokers/top-forex-broker#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forexpassage.com/?p=12396</guid>
		<description><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.

Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.

In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.</p>
<p>Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.</p>
<p>In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.</p>
<p>Forex traders often complain that dealing practices with many forex brokers vary wildly often to the disadvantage of the trader. CitiFX Pro utilizes “best practices” in regards to their pricing and order handling.  These guidelines have been developed over decades of forex trading.   Citi is a regulated bank that operates in over 100 countries globally.  It has incorporated strong control processes to ensure that its practices are fair to all clients.  Forex traders feel comfortable trading with CitiFX Pro in light of their strong oversight functions like compliance and audit.</p>
<p>CitiFX Pro forex trading advantages:</p>
<p>Over 130 currency pairs are available with competitive pricing.</p>
<p>CitiFX research and market analysis is award-winning.</p>
<p>Cutting-edge technology includes desktop, web, and mobile CitiFX Pro.</p>
<p>CitiFX Pro offers MetaTrader 4.</p>
<p>Client support 24 hours/day.</p>
<p>FDIC insurance on USD deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-brokers/top-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro remains close to annual lows</title>
		<link>http://www.forexpassage.com/forex-news/euro-remains-close-to-annual-lows</link>
		<comments>http://www.forexpassage.com/forex-news/euro-remains-close-to-annual-lows#comments</comments>
		<pubDate>Fri, 18 May 2012 10:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/166e6864-a0c6-11e1-9fbd-00144feabdc0.html?ftcamp=published_links%2Frss%2Fmarkets_currencies%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Single currency ceases sell-off but remains below $1.27 while Aussie and New Zealand dollar fall to fresh lows on global economic concerns]]></description>
			<content:encoded><![CDATA[Single currency ceases sell-off but remains below $1.27 while Aussie and New Zealand dollar fall to fresh lows on global economic concerns]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/euro-remains-close-to-annual-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia plummets on Europe fears and US data</title>
		<link>http://www.forexpassage.com/forex-news/asia-plummets-on-europe-fears-and-us-data</link>
		<comments>http://www.forexpassage.com/forex-news/asia-plummets-on-europe-fears-and-us-data#comments</comments>
		<pubDate>Fri, 18 May 2012 09:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/0bfa09d2-a0a9-11e1-851f-00144feabdc0.html?ftcamp=published_links%2Frss%2Fmarkets_currencies%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Fears over global economic outlook hit Japanese and Korean stocks, with exporters including Samsung and Sony among loss leaders in the region]]></description>
			<content:encoded><![CDATA[Fears over global economic outlook hit Japanese and Korean stocks, with exporters including Samsung and Sony among loss leaders in the region]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/asia-plummets-on-europe-fears-and-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Slammed USD/JPY Under 80 Again</title>
		<link>http://www.forexpassage.com/forex-news/weak-dollar-slammed-usdjpy-under-80-again</link>
		<comments>http://www.forexpassage.com/forex-news/weak-dollar-slammed-usdjpy-under-80-again#comments</comments>
		<pubDate>Fri, 18 May 2012 09:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/weak-dollar-slammed-usd%10jpy-under-80-again-20120518165885/</guid>
		<description><![CDATA[On Thursday Dollar/Yen decreased significantly with almost 130 pips. The currency couple depreciated from 80.40 to 79.12 yesterday, matching the negative money flow sentiment at around -18%, closing the day at 79.25. This morning the Dollar is trading ...]]></description>
			<content:encoded><![CDATA[On Thursday Dollar/Yen decreased significantly with almost 130 pips. The currency couple depreciated from 80.40 to 79.12 yesterday, matching the negative money flow sentiment at around -18%, closing the day at 79.25. This morning the Dollar is trading quietly against the Yen, with movements at the lower end of yesterday's range for now.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/0Y8B79zRmQU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/weak-dollar-slammed-usdjpy-under-80-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis</title>
		<link>http://www.forexpassage.com/forex-news/forex-technical-analysis-534</link>
		<comments>http://www.forexpassage.com/forex-news/forex-technical-analysis-534#comments</comments>
		<pubDate>Fri, 18 May 2012 09:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-technical-analysis-20120518165884/</guid>
		<description><![CDATA[Today's low at 1.2641 is practically a test of 1.2624 support area on the senior frames and there is a chance for a reversal, which should provoke a larger consolidation rebound towards 1.2815 and 1.2910. The intraday outlook is slightly positive above...]]></description>
			<content:encoded><![CDATA[Today's low at 1.2641 is practically a test of 1.2624 support area on the senior frames and there is a chance for a reversal, which should provoke a larger consolidation rebound towards 1.2815 and 1.2910. The intraday outlook is slightly positive above 1.2670 support and a break above 1.2735 will clear the way for 1.2815.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/ImmzQxl1cHs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/forex-technical-analysis-534/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global equities extend losing streak</title>
		<link>http://www.forexpassage.com/forex-news/global-equities-extend-losing-streak</link>
		<comments>http://www.forexpassage.com/forex-news/global-equities-extend-losing-streak#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/15532734-9d6b-11e1-aa39-00144feabdc0.html?ftcamp=published_links%2Frss%2Fmarkets_currencies%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Growth assets shunned as investors fret about the future of the eurozone and the global economy, sending yields on German Bunds to record lows]]></description>
			<content:encoded><![CDATA[Growth assets shunned as investors fret about the future of the eurozone and the global economy, sending yields on German Bunds to record lows]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/global-equities-extend-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Forex Technical</title>
		<link>http://www.forexpassage.com/forex-news/morning-forex-technical-98</link>
		<comments>http://www.forexpassage.com/forex-news/morning-forex-technical-98#comments</comments>
		<pubDate>Fri, 18 May 2012 08:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/morning-forex-technical-20120518165880/</guid>
		<description><![CDATA['The market's very concerned about contagion and Spain probably being the biggest focus of attention after Greece. If the euro breaks $1.26, there's probably not a lot of stops going to the lows that we saw in 2010' - Rochford Capital (based on Bloomberg)]]></description>
			<content:encoded><![CDATA['The market's very concerned about contagion and Spain probably being the biggest focus of attention after Greece. If the euro breaks $1.26, there's probably not a lot of stops going to the lows that we saw in 2010' - Rochford Capital (based on Bloomberg)<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/Zf2e0w_sBIM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/morning-forex-technical-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Crumbles Bellow 1.575, Next Target 1.57</title>
		<link>http://www.forexpassage.com/forex-news/gbpusd-crumbles-bellow-1-575-next-target-1-57</link>
		<comments>http://www.forexpassage.com/forex-news/gbpusd-crumbles-bellow-1-575-next-target-1-57#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/gbp%10usd-crumbles-bellow-1.575,-next-target-1.57-20120518165878/</guid>
		<description><![CDATA[On Thursday Pound/Dollar continued decreasing significantly with 155 pips. The Cable depreciated from 1.5934 to 1.5779 yesterday, in line with the negative money flow sentiment at under -23%, closing the day at 1.5793. Today the British Pound weakened ...]]></description>
			<content:encoded><![CDATA[On Thursday Pound/Dollar continued decreasing significantly with 155 pips. The Cable depreciated from 1.5934 to 1.5779 yesterday, in line with the negative money flow sentiment at under -23%, closing the day at 1.5793. Today the British Pound weakened further, descending down to 1.5731, than commenced correcting.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/VQCBZPKXx0o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/gbpusd-crumbles-bellow-1-575-next-target-1-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Market Outlook</title>
		<link>http://www.forexpassage.com/forex-news/todays-market-outlook-512</link>
		<comments>http://www.forexpassage.com/forex-news/todays-market-outlook-512#comments</comments>
		<pubDate>Fri, 18 May 2012 07:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/today%27s-market-outlook-20120518165876/</guid>
		<description><![CDATA[Short-term downtrend off 1.3282, 01 May peak, remains unobstructed, with few minor consolidations and acceleration of losses after break below 1.3000 range floor. Series of negative news form the Eurozone keep the pair under pressure and are the main d...]]></description>
			<content:encoded><![CDATA[Short-term downtrend off 1.3282, 01 May peak, remains unobstructed, with few minor consolidations and acceleration of losses after break below 1.3000 range floor. Series of negative news form the Eurozone keep the pair under pressure and are the main driver. Break below psychological supports at 1.2800 and 1.2700, as well<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/umI7TVXH1mw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/todays-market-outlook-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Technical Analysis</title>
		<link>http://www.forexpassage.com/forex-news/daily-technical-analysis-563</link>
		<comments>http://www.forexpassage.com/forex-news/daily-technical-analysis-563#comments</comments>
		<pubDate>Fri, 18 May 2012 07:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/daily-technical-analysis-20120518165873/</guid>
		<description><![CDATA[The EURUSD was still able to maintain its bearish bias yesterday and hit 1.2654 earlier today. There are no changes in my technical outlook. The bias remains bearish in nearest term testing 1.2625 – 1.2586 region as a part of the bearish scenario aft...]]></description>
			<content:encoded><![CDATA[The EURUSD was still able to maintain its bearish bias yesterday and hit 1.2654 earlier today. There are no changes in my technical outlook. The bias remains bearish in nearest term testing 1.2625 – 1.2586 region as a part of the bearish scenario after broke below the descending triangle and<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/bWHV7aX9dOc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/daily-technical-analysis-563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

