<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.forexpassage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexpassage.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leading Bank Is Also The Best Forex Broker</title>
		<link>http://www.forexpassage.com/forex-brokers/top-forex-broker</link>
		<comments>http://www.forexpassage.com/forex-brokers/top-forex-broker#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forexpassage.com/?p=12396</guid>
		<description><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.

Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.

In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.</p>
<p>Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.</p>
<p>In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.</p>
<p>Forex traders often complain that dealing practices with many forex brokers vary wildly often to the disadvantage of the trader. CitiFX Pro utilizes “best practices” in regards to their pricing and order handling.  These guidelines have been developed over decades of forex trading.   Citi is a regulated bank that operates in over 100 countries globally.  It has incorporated strong control processes to ensure that its practices are fair to all clients.  Forex traders feel comfortable trading with CitiFX Pro in light of their strong oversight functions like compliance and audit.</p>
<p>CitiFX Pro forex trading advantages:</p>
<p>Over 130 currency pairs are available with competitive pricing.</p>
<p>CitiFX research and market analysis is award-winning.</p>
<p>Cutting-edge technology includes desktop, web, and mobile CitiFX Pro.</p>
<p>CitiFX Pro offers MetaTrader 4.</p>
<p>Client support 24 hours/day.</p>
<p>FDIC insurance on USD deposits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-brokers/top-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex and Dow Jones Recommended Levels</title>
		<link>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439</link>
		<comments>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-and-dow-jones-recommended-levels--20120208159117/</guid>
		<description><![CDATA[EUR/USD  Today's support: - 1.3179 and 1.3148(main), where correction is possible. Break would give 1.3115, where correction also may be. Then follows 1.3084. Break of the latter would result in 1.3050. If a strong impulse, we would see 1.3038. Continu...]]></description>
			<content:encoded><![CDATA[EUR/USD  Today's support: - 1.3179 and 1.3148(main), where correction is possible. Break would give 1.3115, where correction also may be. Then follows 1.3084. Break of the latter would result in 1.3050. If a strong impulse, we would see 1.3038. Continuation will give 1.3002 and 1.2974.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/_WFHAekgUag" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Bullish Above 1.3233</title>
		<link>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233</link>
		<comments>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eurusd---bullish-above-1.3233--20120208159113/</guid>
		<description><![CDATA[The initial EURUSD dip Tuesday was bought with follow-through bullish momentum resulting in EURUSD breaking the trend line of lower daily highs and trading above 1.3241, 38% recovery of losses from Oct to Jan (1.4248-1.2621).]]></description>
			<content:encoded><![CDATA[The initial EURUSD dip Tuesday was bought with follow-through bullish momentum resulting in EURUSD breaking the trend line of lower daily highs and trading above 1.3241, 38% recovery of losses from Oct to Jan (1.4248-1.2621).<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/IorLBqtoAr8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Update</title>
		<link>http://www.forexpassage.com/forex-news/forex-technical-update-408</link>
		<comments>http://www.forexpassage.com/forex-news/forex-technical-update-408#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-technical-update--20120208159104/</guid>
		<description><![CDATA[EUR: Euro is currently trading at 1.3248 levels. Euro is positive on Investors speculation that somehow Greece will avert default and will strike a deal with its private Investors although ground reality as for now is very different and Greek parties w...]]></description>
			<content:encoded><![CDATA[EUR: Euro is currently trading at 1.3248 levels. Euro is positive on Investors speculation that somehow Greece will avert default and will strike a deal with its private Investors although ground reality as for now is very different and Greek parties will try yet again today to strike a reform<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/23HvKl4XJyU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/forex-technical-update-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Lifts On Greek Debt Resolution Hopes</title>
		<link>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes</link>
		<comments>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eur%10usd-lifts-on-greek-debt-resolution-hopes-20120208159103/</guid>
		<description><![CDATA[On Tuesday Euro/Dollar increased with 180 pips on Greek debt resolution hopes. The European currency appreciated from 1.3088 to 1.3270 yesterday, matching the positive Interbank sentiment projection at almost +6%, closing the day at 1.3259. This mornin...]]></description>
			<content:encoded><![CDATA[On Tuesday Euro/Dollar increased with 180 pips on Greek debt resolution hopes. The European currency appreciated from 1.3088 to 1.3270 yesterday, matching the positive Interbank sentiment projection at almost +6%, closing the day at 1.3259. This morning the Euro is trading quietly, moving at the upper side of yesterday's range<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/MsCRfDhWde0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Morning Briefing</title>
		<link>http://www.forexpassage.com/forex-news/market-morning-briefing-500</link>
		<comments>http://www.forexpassage.com/forex-news/market-morning-briefing-500#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/market-morning-briefing--20120208159099/</guid>
		<description><![CDATA[Positive hopes on the Greek debt deal and the surprise move by the RBA to leave the interest rates unchanged has given a beating to the Dollar. The Euro (1.3254) has broken its 1.3000-3200 sideways range on the upside and could now test its 21-Week-MA ...]]></description>
			<content:encoded><![CDATA[Positive hopes on the Greek debt deal and the surprise move by the RBA to leave the interest rates unchanged has given a beating to the Dollar. The Euro (1.3254) has broken its 1.3000-3200 sideways range on the upside and could now test its 21-Week-MA Resistance which is currently at<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/DAXIXNGrr3g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/market-morning-briefing-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Market Commentary</title>
		<link>http://www.forexpassage.com/forex-news/foreign-exchange-market-commentary-484</link>
		<comments>http://www.forexpassage.com/forex-news/foreign-exchange-market-commentary-484#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/foreign-exchange-market-commentary--20120208159098/</guid>
		<description><![CDATA[The EURO closed higher on Tuesday and above the 38% retracement level of the OctoberJanuary decline crossing. The highrange close sets the stage for a steady to higher opening on Wednesday. Stochastics and the RSI remain neutral to bullish signalling t...]]></description>
			<content:encoded><![CDATA[The EURO closed higher on Tuesday and above the 38% retracement level of the OctoberJanuary decline crossing. The highrange close sets the stage for a steady to higher opening on Wednesday. Stochastics and the RSI remain neutral to bullish signalling that sideways to higher prices are possible nearterm. If it<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/qnv9h2qDJd8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/foreign-exchange-market-commentary-484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Update: USD/NOK</title>
		<link>http://www.forexpassage.com/forex-news/daily-forex-update-usdnok-16</link>
		<comments>http://www.forexpassage.com/forex-news/daily-forex-update-usdnok-16#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/daily-forex-update:-usd%10nok-20120208159097/</guid>
		<description><![CDATA[USD/NOK has recently completed the Clear Descending Triangle chart pattern identified by Autochartist on the 4-hour charts. The overall Quality of this chart pattern is measured at the 7 bar level as a result of the average Initial Trend (rated at the ...]]></description>
			<content:encoded><![CDATA[USD/NOK has recently completed the Clear Descending Triangle chart pattern identified by Autochartist on the 4-hour charts. The overall Quality of this chart pattern is measured at the 7 bar level as a result of the average Initial Trend (rated at the 5 bar level), higher Uniformity (6 bars) and<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/7poUTOb4hgU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/daily-forex-update-usdnok-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Wave Analysis</title>
		<link>http://www.forexpassage.com/forex-news/the-daily-wave-analysis-411</link>
		<comments>http://www.forexpassage.com/forex-news/the-daily-wave-analysis-411#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/the-daily-wave-analysis-20120208159096/</guid>
		<description><![CDATA[Meanwhile the price moves in line with expectations. Supposedly, formation of the impulse (iii) of [iii] has begun . If this assumption is correct, in line with its development we can expect continuation of the upward price movement]]></description>
			<content:encoded><![CDATA[Meanwhile the price moves in line with expectations. Supposedly, formation of the impulse (iii) of [iii] has begun . If this assumption is correct, in line with its development we can expect continuation of the upward price movement<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/KBIQy51zUOA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/the-daily-wave-analysis-411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CHF &#8211; The SNB Steps Up Their Rhetoric</title>
		<link>http://www.forexpassage.com/forex-news/eurchf-the-snb-steps-up-their-rhetoric</link>
		<comments>http://www.forexpassage.com/forex-news/eurchf-the-snb-steps-up-their-rhetoric#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eur%10chf---the-snb-steps-up-their-rhetoric-20120208159095/</guid>
		<description><![CDATA[On January 26th I contemplated 'is it time to jump in ahead of the SNB?', citing rumors of SNB bidding as well as a potential bullish technical setup. Moreover, it was in-line with our Q1 outlook 'we believe such a move towards 1.2000/50 could be an op...]]></description>
			<content:encoded><![CDATA[On January 26th I contemplated 'is it time to jump in ahead of the SNB?', citing rumors of SNB bidding as well as a potential bullish technical setup. Moreover, it was in-line with our Q1 outlook 'we believe such a move towards 1.2000/50 could be an opportunity to establish a<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/5z6vK4anrtM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/eurchf-the-snb-steps-up-their-rhetoric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

