<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; admin</title>
	<atom:link href="http://www.forexpassage.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexpassage.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leading Bank Is Also The Best Forex Broker</title>
		<link>http://www.forexpassage.com/forex-brokers/top-forex-broker</link>
		<comments>http://www.forexpassage.com/forex-brokers/top-forex-broker#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex broker]]></category>

		<guid isPermaLink="false">http://www.forexpassage.com/?p=12396</guid>
		<description><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the biggest forex brokers, CitiFX Pro has a minimum account size of $10,000.

Your USD deposits with CitiFX Pro are insured by FDIC.  This means that your USD deposits are backed by the full faith and credit of the U.S. government up to certain levels.

In a foreign exchange market that is very new to retail investors, Citi has the experience that traders are looking for.  Using CitiFX Pro, forex traders are trading with the bank that many corporations, investment managers, and governments depend on for Forex  transactions.]]></description>
			<content:encoded><![CDATA[If you are looking for safety, reputation, experience, and fair dealing, Citibank is the place for you.  Citi is one of the biggest and oldest banks in the world, with a legacy of over 100 years in forex.   It is possibly the best known name in the forex trading market worldwide.  Being one of the [...]]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-brokers/top-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Market Outlook</title>
		<link>http://www.forexpassage.com/forex-news/todays-market-outlook-446</link>
		<comments>http://www.forexpassage.com/forex-news/todays-market-outlook-446#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/today%27s-market-outlook-20120208159132/</guid>
		<description><![CDATA[Break above 1.3232, previous high Fib 38.2% of 1.4246/1.2622, ended near-term corrective phase that found ground at 1.3025, where fresh strength emerged and triggered fresh extension of short-term uptrend from 1.2622, 13 Jan low. Immediate upside targe...]]></description>
			<content:encoded><![CDATA[Break above 1.3232, previous high Fib 38.2% of 1.4246/1.2622, ended near-term corrective phase that found ground at 1.3025, where fresh strength emerged and triggered fresh extension of short-term uptrend from 1.2622, 13 Jan low. Immediate upside target at 1.3300 comes under pressure, with more significant levels at 1.3320, 90<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/qnZTo5bG4yQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/todays-market-outlook-446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Technical Analysis</title>
		<link>http://www.forexpassage.com/forex-news/daily-technical-analysis-490</link>
		<comments>http://www.forexpassage.com/forex-news/daily-technical-analysis-490#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/daily-technical-analysis-20120208159129/</guid>
		<description><![CDATA[The EURUSD had a strong bullish momentum yesterday, broke above 1.3240/50 and hit 1.3286 earlier today. We have a breakout from the range area suggests further bullish scenario as a part of the bullish phase after the break above the trend line resista...]]></description>
			<content:encoded><![CDATA[The EURUSD had a strong bullish momentum yesterday, broke above 1.3240/50 and hit 1.3286 earlier today. We have a breakout from the range area suggests further bullish scenario as a part of the bullish phase after the break above the trend line resistance as you can see on my h4<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/GaIa6RKvx8w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/daily-technical-analysis-490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for Crosses</title>
		<link>http://www.forexpassage.com/forex-news/technical-analysis-for-crosses-488</link>
		<comments>http://www.forexpassage.com/forex-news/technical-analysis-for-crosses-488#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/technical-analysis-for-crosses--20120208159128/</guid>
		<description><![CDATA[The pair achieved the suggested scenario yesterday and reached the first main target of 122.25 and breached it to provide now more signs of an intraday upside move expected today. The negativity seen on momentum indicators could trigger some fluctuatio...]]></description>
			<content:encoded><![CDATA[The pair achieved the suggested scenario yesterday and reached the first main target of 122.25 and breached it to provide now more signs of an intraday upside move expected today. The negativity seen on momentum indicators could trigger some fluctuations before resuming the upside correctional move, targeting 124.25 and then<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/pH2g3on0nrk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/technical-analysis-for-crosses-488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for Major Currencies</title>
		<link>http://www.forexpassage.com/forex-news/technical-analysis-for-major-currencies-483</link>
		<comments>http://www.forexpassage.com/forex-news/technical-analysis-for-major-currencies-483#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/technical-analysis-for-major-currencies-20120208159127/</guid>
		<description><![CDATA[The daily closing above the initial resistance of 1.3225-1.3230 succeeded in drawing a bullish candlestick pattern -long white candlestick- as seen on the provided daily chart. Now, SMA 100 at 1.3335 followed by 1.3375 become technical objectives for t...]]></description>
			<content:encoded><![CDATA[The daily closing above the initial resistance of 1.3225-1.3230 succeeded in drawing a bullish candlestick pattern -long white candlestick- as seen on the provided daily chart. Now, SMA 100 at 1.3335 followed by 1.3375 become technical objectives for the upside momentum seen yesterday. Moreover, Stochastic has fixed its negative sign<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/wW5TrpJiaZc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/technical-analysis-for-major-currencies-483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily FX Report</title>
		<link>http://www.forexpassage.com/forex-news/daily-fx-report-349</link>
		<comments>http://www.forexpassage.com/forex-news/daily-fx-report-349#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/daily-fx-report-20120208159122/</guid>
		<description><![CDATA[Despite the announcement of further JPY selling interventions to lower the strong JPY by the Bank of Japan, the previous attempts have been so far unsuccessful. Reasons for this are firstly the uncertainty of many investors regarding the current situat...]]></description>
			<content:encoded><![CDATA[Despite the announcement of further JPY selling interventions to lower the strong JPY by the Bank of Japan, the previous attempts have been so far unsuccessful. Reasons for this are firstly the uncertainty of many investors regarding the current situation of the European business area and the still unsolved debt<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/IBfM2rmpXaw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/daily-fx-report-349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex and Dow Jones Recommended Levels</title>
		<link>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439</link>
		<comments>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-and-dow-jones-recommended-levels--20120208159117/</guid>
		<description><![CDATA[EUR/USD  Today's support: - 1.3179 and 1.3148(main), where correction is possible. Break would give 1.3115, where correction also may be. Then follows 1.3084. Break of the latter would result in 1.3050. If a strong impulse, we would see 1.3038. Continu...]]></description>
			<content:encoded><![CDATA[EUR/USD  Today's support: - 1.3179 and 1.3148(main), where correction is possible. Break would give 1.3115, where correction also may be. Then follows 1.3084. Break of the latter would result in 1.3050. If a strong impulse, we would see 1.3038. Continuation will give 1.3002 and 1.2974.<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/_WFHAekgUag" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/forex-and-dow-jones-recommended-levels-439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD &#8211; Bullish Above 1.3233</title>
		<link>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233</link>
		<comments>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eurusd---bullish-above-1.3233--20120208159113/</guid>
		<description><![CDATA[The initial EURUSD dip Tuesday was bought with follow-through bullish momentum resulting in EURUSD breaking the trend line of lower daily highs and trading above 1.3241, 38% recovery of losses from Oct to Jan (1.4248-1.2621).]]></description>
			<content:encoded><![CDATA[The initial EURUSD dip Tuesday was bought with follow-through bullish momentum resulting in EURUSD breaking the trend line of lower daily highs and trading above 1.3241, 38% recovery of losses from Oct to Jan (1.4248-1.2621).<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/IorLBqtoAr8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/eurusd-bullish-above-1-3233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Update</title>
		<link>http://www.forexpassage.com/forex-news/forex-technical-update-408</link>
		<comments>http://www.forexpassage.com/forex-news/forex-technical-update-408#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/forex-technical-update--20120208159104/</guid>
		<description><![CDATA[EUR: Euro is currently trading at 1.3248 levels. Euro is positive on Investors speculation that somehow Greece will avert default and will strike a deal with its private Investors although ground reality as for now is very different and Greek parties w...]]></description>
			<content:encoded><![CDATA[EUR: Euro is currently trading at 1.3248 levels. Euro is positive on Investors speculation that somehow Greece will avert default and will strike a deal with its private Investors although ground reality as for now is very different and Greek parties will try yet again today to strike a reform<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/23HvKl4XJyU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/forex-technical-update-408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Lifts On Greek Debt Resolution Hopes</title>
		<link>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes</link>
		<comments>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/analysis/daily-forex-technicals/eur%10usd-lifts-on-greek-debt-resolution-hopes-20120208159103/</guid>
		<description><![CDATA[On Tuesday Euro/Dollar increased with 180 pips on Greek debt resolution hopes. The European currency appreciated from 1.3088 to 1.3270 yesterday, matching the positive Interbank sentiment projection at almost +6%, closing the day at 1.3259. This mornin...]]></description>
			<content:encoded><![CDATA[On Tuesday Euro/Dollar increased with 180 pips on Greek debt resolution hopes. The European currency appreciated from 1.3088 to 1.3270 yesterday, matching the positive Interbank sentiment projection at almost +6%, closing the day at 1.3259. This morning the Euro is trading quietly, moving at the upper side of yesterday's range<img src="http://feeds.feedburner.com/~r/actionforex/xnsp/~4/MsCRfDhWde0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.forexpassage.com/forex-news/eurusd-lifts-on-greek-debt-resolution-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

